| × | × | × | × | × | × | × | |
| Products |
|
|
|
|
|
|
|
| Chrome Diopside, White Cubic Zirconia | Chrome Diopside, White Cubic Zirconia | Chrome Diopside, White Cubic Zirconia | Burma Ruby, White Cubic Zirconia | Tanzanite | Sun Stone | Black Spinel 925 Silver Stud Earrings | |
| Price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price |
| Review | |||||||
| Weight | N/A | N/A | N/A | N/A | 6.343 g | 2.18 g | 2.15 g |
| SKU | AZGT05403CD | AZGT07619CD | AZGT01372CD | AZGT01524BRU | AZGT01664TZ | AZGT11555SS | AZGT05556BSL |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Size | US 6.5 | ||||||
| Weight | 5.86 | 0.728 | 0.330 | ||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |











